Circleville Kiwanis Invitational - JH Boys
Circleville, OH | 08/31/2024
Back To All ResultsGreenfield MS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 10 | Isaac Mincey | 8 | 13:14.4 | 7:06 |
2.) | 24 | Renick Gray | 7 | 14:20.6 | 7:41 |
3.) | 45 | Owen Sykes | 8 | 15:29.6 | 8:18 |
4.) | 53 | Aidan Lester | 7 | 15:52.7 | 8:31 |
5.) | 80 | Jack Judkins | 7 | 19:12.0 | 10:17 |
6.) | 83 | Landan Cullom | 7 | 19:58.1 | 10:42 |
7.) | 86 | Mason Drummond | 7 | 20:27.0 | 10:58 |
05:57 - 1-5 Split